| 36 - 40 | Project is well-designed, with considerable focus on relevant aspects of behavior and situation that maintain the problem. Project was worked on throughout the semester. |
| 32 - 35 | Project intervenes with parts of the problem, but ignores other aspects. Project continued throughout the semester. |
| 31 and less | Design intervened with irrelevant aspects of the process, was superficial in intervention or seemed to be used for a short period of the semester. |
| 36 - 40 | Project is well-described and clearly presented, with a strong (but brief) rationale, clear description of the methodology, easily understood presentation of the findings. The implications of findings are described and related to your literature. |
| 32 - 35 | Project is generally presented well, although there may be moderate problems. Sections may not be tied together; results may not describe change throughout course. |
| 31 and less | Project may be presented in a superficial manner, with little description of the places where things went well or where struggles occurred. Figures or tables may be absent or unclear. |
| 9 - 10 | Project is described clearly and well, with few (if any) holes in understanding of literature, description of methodology, identification of techniques used, and implications are understood. Your description can go well beyond poster. |
| 7 - 8 | Project is described well, although moderate holes in your understanding exist (e.g., you are unable to identify strategies used or why you chose one strategy rather than another). |
| 6 and less | Your description of your project is weak and vague, adding little to your poster, with little understanding of what you did or why. |
| 9 - 10 | Poster is logical, clear, nicely written and visually appealing. Proofing and spellchecking were done. Each section of your poster is conceptually related to the others. |
| 7 - 8 | Poster's presentation can be improved, for example it may be organized more clearly with a neater presentation of materials. |
| 6 and less | Problems with writing and proofing occur. Sections are not clearly related to each other (e.g., Results are not related to Introduction in Discussion section.) Points are made, but difficult to read and understand. |
Page by jms
URL= http://psy1.clarion.edu/jms/btposter.html
Last updated January 5, 1999